POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | (1) | Chelsea | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 22 |
2 | ![]() | (2) | Manchester United | 8 | 6 | 0 | 2 | 21 | 11 | 10 | 18 |
3 | ![]() | (3) | Manchester City | 8 | 5 | 3 | 0 | 17 | 9 | 8 | 18 |
4 | ![]() | (4) | Everton | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
5 | ![]() | (5) | Tottenham Hotspur | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 |
6 | ![]() | (8) | West Ham United | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 |
7 | ![]() | (6) | West Bromwich Albion | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 |
8 | ![]() | (9) | Fulham | 8 | 4 | 1 | 3 | 16 | 11 | 5 | 13 |
9 | ![]() | (7) | Arsenal | 8 | 3 | 3 | 2 | 13 | 6 | 7 | 12 |
10 | ![]() | (11) | Swansea City | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
11 | ![]() | (14) | Liverpool | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 |
12 | ![]() | (10) | Newcastle United | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 |
13 | ![]() | (12) | Stoke City | 8 | 1 | 5 | 2 | 8 | 9 | -1 | 8 |
14 | ![]() | (13) | Sunderland | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 |
15 | ![]() | (19) | Norwich City | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 6 |
16 | ![]() | (15) | Wigan Athletic | 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 |
17 | ![]() | (16) | Aston Villa | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
18 | ![]() | (17) | Southampton | 8 | 1 | 1 | 6 | 13 | 24 | -11 | 4 |
19 | ![]() | (18) | Reading | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 |
20 | ![]() | (20) | Queens Park Rangers | 7 | 0 | 2 | 5 | 6 | 16 | -10 | 2 |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
This is how the table will look at the end of the season if results go the same way for the teams in their respective positions currently:
1. Chelsea
2. Liverpool
3. Arsenal
4. Hull
5. Tottenham
6. Man. City
7. Swansea
8. Everton
9. Newcastle
10. Southampton
11. Stoke
12. Man. Utd
13. Villa
14. Norwich
15. Fulham
16. West Brom
17. West Ham
18. Cardiff
19. Crystal Palace
20. Sunderland
If you swap the positions of Hull and Manchester United and perhaps do a bit of tweaking to the top 6 then the table does not look too dissimilar to how it could finish.
Manchester United are now eight points off leaders Arsenal, not too many points at this stage that it would be impossible to catch up, but it does seem a very difficult task, particularly in David Moyes first season as Utd boss. However, to see Utd finish out of the top 4 would be a great thing, but not something that we will see for a long time still.
No comments:
Post a Comment